MARK J. ZARRILLO
FASLA, AICP
Education
Harvard University Graduate School of Design, Master of Landscape Architecture
Rutgers University Bachelor of Science in Landscape Architecture
Registrations
California, Connecticut, Florida, Maine, Massachusetts, New York, North Carolina, Rhode Island, Virginia
CLARB, American Institute of Certified Planners (AICP)
Affiliations
American Planning Association
American Society of Landscape Architects
Society for Colleges and University Planning
Boston Society of Landscape Architects
Planning Board, Town of Brookline, 1997–Present, Clerk 2005-08, Chair 2008-2013
Mr. Zarrillo has 47 years of experience as a planner and landscape architect. A Fellow of the American Society of Landscape Architects and a Certified Planner, he has been involved in a broad range of site projects within the disciplines of landscape architecture, site programming and development, urban design and planning, campus planning, environmental planning and design and comprehensive planning.
Design Awards:
ACEC/MA Gold Award Providence College Artificial Turf Field, BSLA Design Award, State Street Bank, Quincy, MA, American School & University Outstanding Project, Campus Master Plan/Landscape Architecture for Saint Joseph’s College of Maine
Project Experience
Springfield College | Springfield, MAStudent Union Center - renovation of an existing 20,000 sf facility and replacement of an adjacent building with 30,000 new sf to create a new three-story Center that accommodates student programs, a cafeteria and food court, retail services, lounges, career services and support spaces.
Community College of Rhode Island | Liston, Newport, Providence, Warwick, Campus Master Plans
University of Connecticut | Mansfield, CT Depot Campus Master Plan including three scenarios for adaptive reuse: facility condition assessment, utility assessment and historic evaluation of 85-building/1,000-acre campus
Wellesley College | Wellesley, MA, Comprehensive Facilities Planning Study of 48 buildings/700 acre campus
Southern Connecticut State University | New Haven, CT Campus Master Plan Update
Southern Connecticut State University | New Haven, CTTraffic and Parking
Study to supplement the updated Campus Master Plan
Western Connecticut State University | Danbury, CT Master Plan Update for Westside and Midtown Campuses
Eastern Connecticut State University | Windham, CT Master Plan Update for Main and Mansfield Campuses
Central Connecticut State University | New Britain, CT Master Plan Update for Main and Satellite Campuses
Providence College Master Plan | Providence, RI41 Buildings/106 acre campus
Providence College | Providence, RI Hendricken Field, Renovation of an Existing Field to Create a New Competitive Track and Artificial Turf Soccer Field with Bleachers for 1,500 Spectators
Providence College | Providence, RINew Fitness Center (30,000 sf) Addition and New Entry to Alumni Hall and Peterson Field House and Relocation of Varsity and Recreational Athletics
Providence College | Providence, RI Fitness Center Turf Field, New synthetic turf field for lacrosse and field hockey half on-grade and half on-structured parking for 101 vehicles
City of Plainville | Plainville, MA Town municipal facilities assessment study
Including library, town hall, fire and public safety/police facilities
Community Facilities Plan | Ledyard, CT Strategic Asset Assessment